|
Basic Info
|
|||
|
Model No.
|
CSI-7K/9K-S22003-E
|
||
|
Output Power
|
>1000W
|
||
|
Grid Type
|
Grid Inverter
|
||
|
Output Type
|
Triple
|
||
|
Circuit Topologies
|
Push-Pull Type
|
||
|
Nature Of Wave String
|
Sine Wave Inverter
|
||
|
Type
|
DC/AC Inverters
|
||
|
Power Range
|
5KW-10KW
|
||
|
Transport Package
|
Cartons And Pallet
|
||
|
Trademark
|
CanadianSolar
|
||
|
Origin
|
Nanjing, Jiangsu, China
|
||
|
Production Capacity
|
5000 Sets/Year
|
||
| System Technical Data | |||
| Model Name | CSI-7K-S22003-E | CSI-9K-S22003-E | |
| DC Input | |||
| Max. DC Input Voltage (V) | 600 | ||
| Start-Up DC Input Voltage (V) | 110 | ||
| MPPT Operating Voltage Range (V) | 100-500 | ||
| Rated Input Voltage (V) | 360 | ||
| Max. Input Current (A) | 15/30 | ||
| Max. Short-Circuit Current (A) | 18.8/37.6 | ||
| Number Of MPP Trackers | 2 | ||
| Number Of DC Inputs | 1/2 | ||
| AC Output | |||
| Rated Output Power (W) | 7000 | 9000 | |
| Max. Output Power (W) | 7000 | 9000 | |
| AC Grid Connection Type | L/N/PE | ||
| AC Nominal Voltage And Range (V) | 220/230/240 (180-280) | ||
| AC Nominal Frequency And Range (Hz) | 50/60 (+5) | ||
| Max. Output Current (A) | 31.8 | 40.9 | |
| Displacement Power Factor | 0.8 Leading To 0.8 Lagging | ||
| Total Harmonic Distortion (THDI) | <3% | ||
| Efficiency | |||
| Max. Efficiency | 98.1% | ||
| European Efficiency | 97.5% | ||
| Safety & Protection | |||
| DC Switch | Integrated | ||
| Anti-Islanding Protection | Integrated | ||
| DC Reverse-Polarity Protection | Integrated | ||
| Insulation Monitoring | Integrated | ||
| AC Over Voltage Protection | Integrated | ||
| AC Over Current Protection | Integrated | ||
| AC Short-Circuit Protection | Integrated | ||
| Residual Current Protection | Integrated | ||
| Overvoltage Class | II(DC),III(AC) | ||
| General Parameters | |||
| Dimensions (WxHxD, mm) | 355 x 435 x 158 | ||
| Net Weight (kg) | 13.5 | ||
| Installation Method | Wall-mounted | ||
| DC Connection Type | MC4, T6 | ||
| AC Connection Type | Connector | ||
| Communication Interfaces | WIFI/RS485 | ||
| Display | LED+APP | ||
| Cooling | Natural Convection | ||
| Protection Degree | IP65 | ||
| Operating Ambient Temperature Range (°C) | -25-60 (>45, derating operation) | ||
| Relative Humidity (Non-Condensing) | 0 %-100% | ||
| Max. Operating Altitude (m) | 4000 (> 3000, derating operation) | ||
| Acoustic Noise Emission Level (dBA) | < 25 | ||
| Topology | Transformerless | ||
| Night Power Consumption (W) | <1 | ||
| Safety and EMC | IEC 62109-1/2, IEC 61000-6-1, IEC 61000-6-3 | ||
| Grid Connection Standard | ABNT NBR 16149/16150:2013 | ||




