| Basic Info | |
| Model NO. | CSI-100K/110K-T400GL02-E |
| Output Power | 100kW |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Transport Package | Catons and Pallet |
| Specification | 100KW-120KW |
| Trademark | CanadianSolar |
| Origin | Jiangsu, China |
| Production Capacity | 5000 sets/Year |
| Model Name | CSI-75K-T40001-E | CSI-100K-T4001A-E | CSI-100K-T4001B-E | CSI-110K-T4001A-E | CSI-110K-T4001B-E | CSI-120K-T4001A-E | CSI-120K-T4001B-E |
| Input (DC) | |||||||
| Max. Input Voltage | 1100 V | ||||||
| Start-up DC Input Voltage | 195 V | ||||||
| Rated Input Voltage | 600 V | ||||||
| MPPT Voltage Range | 200-1000 V | ||||||
| Max. String Input No. | 12 | 12 | 18 | 12 | 18 | 12 | 18 |
| MPPT No. | 6 | 6 | 9 | 6 | 9 | 6 | 9 |
| Max. Input Current | 6 x 40 A | 6 x 40 A | 9 x 30 A | 6 x 40 A | 9 x 30 A | 6 x 40 A | 9 x 30 A |
| Max. DC Short Circuit Current | 6 x 50 A | 6 x 50 A | 9 x 40 A | 6 x 50 A | 9 x 40 A | 6 x 50 A | 9 x 40 A |
| Output (AC) | |||||||
| Rated AC Output Power | 75 kW | 100 kW | 100 kW | 110 kW | 110 kW | 120 kW | 120 kW |
| Max. AC Output Power | 75 kVA | 100 kVA | 100 kVA | 110 kVA | 110 kVA | 120 kVA | 120 kVA |
| Rated Output Voltage | 380/400 V | ||||||
| Grid Connection Type | 3L/N/PE | ||||||
| Max. Output Current | 114 A | 152 A | 152 A | 167.1 A | 167.1 A | 182.3 A | 182.3 A |
| Rated Output Frequency | 50/60 Hz | ||||||
| THDI | <3% | ||||||
| Power Factor | 0.8 leading… 0.8 lagging | ||||||
| Zero Export Solution | Supported | ||||||
| Efficiency | |||||||
| Max. Efficiency | 98.5% | ||||||
| EU Efficiency | 98.1% | ||||||
| Environment | |||||||
| Protection Degree | IP66 | ||||||
| Cooling | Intelligent Fan Cooling | ||||||
| Operating Temperature Range | -30 °C to +60 °C | ||||||
| Operating Humidity | 0-100% Non-condensing | ||||||
| Operating Altitude | 4000 m (>3000 m derating) | ||||||
| Protection | |||||||
| DC Switch | Yes | ||||||
| Anti-Islanding Protection | Yes | ||||||
| DC Reverse-Polarity Protection | Yes | ||||||
| DC Insulation Resistance Detection | Yes | ||||||
| Residual Current Monitoring | Yes | ||||||
| String Monitoring | Yes | ||||||
| AC Output Over Current Protection | Yes | ||||||
| AC Short Circuit Protection | Yes | ||||||
| Grid Monitoring | Yes | ||||||
| Anti-PID Module | Optional | ||||||
| Overvoltage Class | II (DC), III (AC) | ||||||
| DC/AC SPD | DC SPD Type II/AC SPD Type II (Type 1 Optional) | ||||||
| Display and Communication | |||||||
| Display | LED & APP | ||||||
| Communication | RS485/WiFi (Optional) | ||||||
| Mechanical Data | |||||||
| Dimensions (W/H/D) | 1050 x 687 x 355 mm | ||||||
| Weight | 88 kg, 90 kg, 95 kg | ||||||
| DC Inputs Type | MC4 | ||||||
| AC Outputs Type | OT Terminals (Support the AC cables Max. 240mm²) | ||||||
| Certification | |||||||
| Safety/EMC | IEC62109-1/2, IEC 61000-6-2/3 | ||||||
| Grid Code | IEC61727 & IEC62116, EN50549-1/2 | ||||||




