| Inverex 5kw NitroX Hybrid Inverter | |
| Battery Type | Lead-Acid or Li-ion |
| Battery Voltage Range | 40~60V |
| Max Charging Current | 120A |
| Max Discharging Current | 120A |
| Charging Curve | 3 Stages / Equalization |
| External Temperature Sensor | Optional |
| Charging Strategy for Li-ion | Self-Adaption of BSD |
| Max DC Input Power | 6500W |
| PV Input Voltage | 370V (100V-500V) |
| MPPT Range | 125V – 425V |
| Full Load DC Voltage Range | 240V – 425V |
| Start Up Voltage | 125V |
| PV Input Current | 11A + 11A |
| No. of MPPT Trackers | 2 |
| Rated AC Output & UPS Power | 5000W |
| Max Efficiency | 97.60% |
| Dimensions | 580x330x217 mm |
| Protection Degree | IP65 |
| Weight | 20.5 Kg |




