Basic Info.
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Transport Package | Catons and Pallet |
| Specification | 30000-50000TL3-S |
| Trademark | Growatt |
| Origin | Nanjing, Jinagsu, China |
| Production Capacity | 5000set/Year |
Parameters.
>
| Datasheet | MID 25KTL3-X1 | MID 30KTL3-X | MID 33KTL3-X | MID 36KTL3-X | MID 40KTL3-X |
| Input data (DC) | |||||
| Max. recommended PV power (for module STC) | 37500W | 45000W | 49500W | 54000W | 60000W |
| Max. DC voltage | 1100V | ||||
| Start voltage | 250V | ||||
| Normal Voltage | 600V | ||||
| MPPT voltage range | 200-1000V | ||||
| No. of MPP trackers | 3 | 3 | 3 | 4 | 4 |
| No. of PV strings per MPP tracker | 2 | ||||
| Max.input current per MPP tracker | 26A | ||||
| Max. short-circuit current per MPP tracker | 32A | ||||
| Output data (AC) | |||||
| AC nominal power | 25000W | 30000W | 33000W | 36000W | 40000W |
| Max. AC apparent power | 27700VA | 33300VA | 36600VA | 39600VA | 44000VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | ||||
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
| Max. output current | 40A | 50.5A | 55.5A | 60.0A | 66.6A |
| Adjustable power factor | 0.8leading…0.8lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | 3W+N+PE | ||||
| Efficiency | |||||
| Max efficiency | 98.8% | ||||
| European efficiency | 98.5% | ||||
| MPPT efficiency | 99.9% | ||||
| Protection devices | |||||
| DC reverse polarity protection | Yes | ||||
| DC Switch | Yes | ||||
| AC/DC surge protection | Type II / Type II | ||||
| Insulation resistance monitoring | Yes | ||||
| AC short-circuit protection | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Grid monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Residual-current monitoring unit | Yes | ||||
| String monitoring | Yes | ||||
| AFCI protection | Optional | ||||
| General data | |||||
| Dimensions (W / H / D) | 580/435/230mm | ||||
| Weight | 29.5kg | 29.5kg | 29.5kg | 30.5kg | 30.5kg |
| Operating temperature range | – 25°C … +60°C | ||||
| Nighttime power consumption | < 1W | ||||
| Topology | Transformerless | ||||
| Cooling | Smart air cooling | ||||
| Protection degree | IP66 | ||||
| Relative humidity | 0-100% | ||||
| Altitude | 4000m | ||||
| DC connection | H4/MC4(Optional) | ||||
| AC connection | Cable gland+OT terminal | ||||
| Display | OLED+LED/WiFi+APP | ||||
| Interfaces: RS485 / USB / WiFi/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/Optional | ||||
| Warranty: 5 years / 10 years | Yes/Optional | ||||




