Basic Info.
| Property | Details |
|---|---|
| Model NO. | SPH 5000-10000 TL3 BH-UP |
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Transport Package | Catons and Pallet |
| Specification | SPH 5000-10000 TL3 BH-UP |
| Trademark | Growatt |
| Origin | Nanjing, Jinagsu, China |
| Production Capacity | 5000set/Year |
Parameters:
| Datasheet | SPA5000TL3 BH | SPA6000TL3 BH | SPA8000TL3 BH | SPA10000TL3 BH |
|---|---|---|---|---|
| Output Data (AC) | ||||
| AC nominal power | 5000W | 6000W | 8000W | 10000W |
| Max. AC apparent power | 5000VA | 6000VA | 8000VA | 10000VA |
| Nominal AC voltage (range*) | 230V/400V (310-476V) | |||
| AC grid frequency (range*) | 50Hz/60Hz (45Hz-55Hz/55Hz-65Hz) | |||
| Max. output current | 7.6A | 9.1A | 12.1A | 15.2A |
| Adjustable power factor | 0.8 leading…0.8 lagging | |||
| THDI | <3% | |||
| AC grid connection type | 3W+N+PE | |||
| Battery Data | ||||
| Battery voltage range | 100-550V | |||
| Max charging and discharging current | 25A | |||
| Continuous charging and discharging power | 5000W | 6000W | 8000W | 10000W |
| Type of battery | Lithium battery | |||
| Backup Power (AC) | ||||
| Max. AC output power | 5000W | 6000W | 8000W | 10000W |
| Max. AC apparent power | 5000VA | 6000VA | 8000VA | 10000VA |
| Max. output current | 7.6A | 9.1A | 12.1A | 15.2A |
| Nominal AC output voltage | 230V/400V | |||
| Nominal AC output frequency | 50/60Hz | |||
| THDv | <3% | |||
| Switch time | <0.5s | |||
| Protection Devices | ||||
| AC surge protection | Type II | |||
| Battery reverse protection | Yes | |||
| AC short-circuit protection | Yes | |||
| Ground fault monitoring | Yes | |||
| Grid monitoring | Yes | |||
| Anti-islanding protection | Yes | |||
| Residual-current monitoring unit | Yes | |||
| Insulation resistance monitoring | Yes | |||
| General Data | ||||
| Dimensions (W/H/D) | 505/453/198mm | |||
| Weight | 28kg | |||
| Operating temperature range | -25°C … +60°C | |||
| Nighttime power consumption | <13W | |||
| Topology | Transformerless | |||
| Cooling | Natural | |||
| Protection degree | IP65 | |||
| Relative humidity | 0-100% | |||
| Altitude | 3000m | |||
| DC connection | H4/MC4 (Optional) | |||
| AC connection | Connector | |||
| Display | LCD+LED | |||
| Interfaces: RS232/RS485/CAN/USB | Yes | |||
| Monitor: RF/WIFI/GPRS | Optional | |||
| Warranty | 10 years | |||




