Mechanical Specifications
Outer dimensions (L x W x H) | 2278 x 1134 x 30 mm |
Cell type | n-type mono-crystalline |
No. of cells | 144 (6*24) |
Frame technology | Aluminum, silver anodized |
Front / Back glass | 2.0+2.0 mm |
Cable length (Including connector) | Portrait: ( + )350 mm, ( – )250 mm; Customized length |
Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) |
Module weight | 32.1 kg |
Packing unit | 36 pcs / box |
Weight of packing unit (for 40’HQ container) | 1207 kg |
Modules per 40′ HQ container | 720 pcs (Subject to sales contract) |
Electrical Specifications
STC: Irradiance 1000W/m2, Cell Temperature 25° C, AM=1.5 | |||||
Rated output (Pmpp / Wp) | 565 | 570 | 575 | 580 | 585 |
Rated voltage (Vmpp / V) | 43.57 | 43.70 | 43.82 | 43.95 | 44.08 |
Rated current (Impp / A) | 12.97 | 13.04 | 13.12 | 13.20 | 13.27 |
Open circuit voltage (Voc / V) | 51.85 | 52.00 | 52.15 | 52.30 | 52.45 |
Short circuit current (Isc / A) | 13.69 | 13.79 | 13.89 | 13.98 | 14.08 |
Module efficiency | 21.9% | 22.1% | 22.3% | 22.5% | 22.6% |
Electrical Specifications
NMOT:Irradiance 800W/m2, Ambient Temperature 20° C, AM=1.5, Wind Speed 1m/s | |||||
Rated output (Pmpp / Wp) | 424.9 | 428.6 | 432.4 | 436.2 | 439.9 |
Rated voltage (Vmpp / V) | 41.01 | 41.13 | 41.25 | 41.37 | 41.49 |
Rated current (Impp / A) | 10.36 | 10.42 | 10.48 | 10.54 | 10.60 |
Open circuit voltage (Voc / V) | 49.25 | 49.39 | 49.54 | 49.68 | 49.82 |
Short circuit current (Isc / A) | 11.05 | 11.13 | 11.21 | 11.29 | 11.37 |
Temperature Ratings (STC)
Temperature coefficient (Pmpp) | -0.29%/℃ |
Temperature coefficient (Isc) | +0.043%/℃ |
Temperature coefficient (Voc) | -0.25%/℃ |
Nominal module operating temperature (NMOT) | 41±2℃ |
Operating Parameters
No. of diodes | 3 |
Junction box IP rating | IP 68 |
Max. series fuse rating | 25 A |
Max. system voltage (IEC/UL) | 1500VDC |