Mechanical Specifications
Outer dimensions (L x W x H) | 2465 x 1134 x 30 mm |
Cell type | n-type mono-crystalline |
No. of cells | 156 (6*26) |
Frame technology | Aluminum, silver anodized |
Front / Back glass | 2.0+2.0 mm |
Cable length (Including connector) | Portrait: ( + )350 mm, ( – )250 mm; Customized length |
Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) |
Module weight | 34.7 kg |
Packing unit | 36 pcs / box (Subject to sales contract) |
Weight of packing unit (for 40’HQ container) | 1304 kg |
Modules per 40′ HQ container | 576 pcs |
Electrical Specifications
STC: Irradiance 1000W/m2, Cell Temperature 25° C, AM=1.5 | |||||
Rated output (Pmpp / Wp) | 605 | 610 | 615 | 620 | 625 |
Rated voltage (Vmpp / V) | 45.63 | 45.79 | 45.96 | 46.12 | 46.29 |
Rated current (Impp / A) | 13.26 | 13.32 | 13.38 | 13.44 | 13.50 |
Open circuit voltage (Voc / V) | 55.21 | 55.41 | 55.61 | 55.81 | 56.01 |
Short circuit current (Isc / A) | 13.78 | 13.87 | 13.95 | 14.03 | 14.11 |
Module efficiency | 21.6% | 21.8% | 22.0% | 22.2% | 22.4% |
Electrical Specifications
NMOT:Irradiance 800W/m2, Ambient Temperature 20° C, AM=1.5, Wind Speed 1m/s | |||||
Rated output (Pmpp / Wp) | 455.0 | 458.7 | 462.5 | 466.2 | 470.0 |
Rated voltage (Vmpp / V) | 42.95 | 43.10 | 43.26 | 43.41 | 43.57 |
Rated current (Impp / A) | 10.59 | 10.64 | 10.69 | 10.74 | 10.79 |
Open circuit voltage (Voc / V) | 52.44 | 52.63 | 52.82 | 53.01 | 53.20 |
Short circuit current (Isc / A) | 11.13 | 11.19 | 11.26 | 11.32 | 11.39 |
Electrical Specifications (Integrated power)
Pmpp gain | 5% | 10% | 15% | 20% | 25% |
Pmpp / Wp | 646 | 677 | 707 | 738 | 769 |
Vmpp / V | 45.96 | 45.96 | 45.97 | 45.97 | 45.97 |
Impp / A | 14.05 | 14.72 | 15.39 | 16.05 | 16.72 |
Voc / V | 55.61 | 55.61 | 55.62 | 55.62 | 55.62 |
Isc / A | 14.64 | 15.34 | 16.03 | 16.73 | 17.43 |
Temperature Ratings (STC)
Temperature coefficient (Pmpp) | -0.29%/℃ |
Temperature coefficient (Isc) | +0.043%/℃ |
Temperature coefficient (Voc) | -0.25%/℃ |
Nominal module operating temperature (NMOT) | 41±2℃ |
Operating Parameter
No. of diodes | 3 |
Junction box IP rating | IP 68 |
Max. series fuse rating | 30 A |
Max. system voltage (IEC/UL) | 1500VDC |