| Basic Info | |
| Model No. | CSI-125K/185K/255K-T600GL03-U |
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Transport Package | Catons and Pallet |
| Specification | 125KW |
| Trademark | CanadianSolar |
| Origin | Nanjing, Jiangsu, China |
| Production Capacity | 5000 set/year |
| Model Information | |||
| Model Name | CSI-40K-T4001A-E | CSI-50K-T4001A-E | CSI-60K-T4001A-E |
| Input (DC) | |||
| Max. Input Voltage | 1100 V | ||
| Start-up DC Input Voltage | 195 V | ||
| Rated Input Voltage | 600 V | ||
| MPPT Voltage Range | 200-1000 V | ||
| MPPT No. | 3 | 4 | 5 |
| Max. String Input No. | 6 | 8 | 10 |
| Max. Input Current | 3×30 A | 4×30 A | 5×30 A |
| Max. DC Short-Circuit Current | 3×40 A | 4×40 A | 5×40 A |
| Rated AC Output Power | 40 kW | 50 kW | 60 kW |
| Max. AC Output Power (Apparent) | 40 KVA | 50 KVA | 60 KVA |
| Rated Output Voltage | 380/400 V | ||
| Grid Connection Type | 3L/N/PE | ||
| Max Output Current | 60.8 A | 76 A | 91.2 A |
| Rated Output Frequency | 50/60 Hz | ||
| THDI | <3% | ||
| Power Factor | 0.8 leading… 0.8 lagging | ||
| Zero Export Solution | Supported | ||
| Efficiency | |||
| Max. Efficiency | 98.7% | ||
| EU Efficiency | 98.3% | ||
| Environment | |||
| Protection Degree | IP66 | ||
| Cooling | Intelligent Air Cooling | ||
| Operating Temperature Range | -30 °C to +60 °C | ||
| Operating Humidity | 0-100% Non-condensing | ||
| Operating Altitude | 4000 m (> 3000 m derating) | ||
| Protection | |||
| DC Switch | Yes | ||
| Anti-Islanding Protection | Yes | ||
| DC Reverse-Polarity Protection | Yes | ||
| DC Insulation Resistance Detection | Yes | ||
| Residual Current Monitoring | Yes | ||
| String Monitoring | Yes | ||
| AC Output Over Current Protection | Yes | ||
| AC Short Circuit Protection | Yes | ||
| Grid Monitoring | Yes | ||
| Anti-PID Module | Optional | ||
| Overvoltage Class | II (DC), III (AC) | ||
| DC/AC SPD | DC SPD Type II/AC SPD Type II | ||
| Display and Communication | |||
| Display | LED Indicators & APP | ||
| Communication | RS485/WIFI (optional) | ||
| Mechanical Data | |||
| Dimensions (W/H/D) | 720 x 555 x 288 mm | ||
| Weight | 48 kg | 50 kg | 51 kg |
| DC Connection Type | MC4 | ||
| AC Connection Type | OT Terminals | ||
| Certification | |||
| Safety/EMC | IEC62109, IEC 61000-6-1/2/3/4 | ||
| Grid Code | IEC61727 & IEC62116, EN50549-1 | ||




