| Basic Info. | |||
| Model Name | CSI-25K/30K/36K/40K-T480GL01-UB | ||
| Output Power | >1000W | ||
| Grid Type | Grid Inverter | ||
| Output Type | Triple | ||
| Circuit Topologies | Push-Pull Type | ||
| Nature of Wave String | Sine Wave Inverter | ||
| Type | DC/AC Inverters | ||
| Grid | On-Grid | ||
| Transport Package | Cartons and Pallet | ||
| Specification | 25KW-40KW | ||
| Trademark | CanadianSolar | ||
| Origin | China | ||
| Production Capacity | 5000 sets/Year | ||
| System Technical Data | ||||
| Model Name | CSI-25K-T480GL01-UB | CSI-30K-T480GL01-UB | CSI-36K-T480GL01-UB | CSI-40K-T480GL01-UB |
| DC Input | ||||
| Max. PV Power | 37.5 kW (13.5 kW/MPPT) | 45 kW (13.5 kW/MPPT) | 54 kW (13.5 kW/MPPT) | 54 kW (13.5 kW/MPPT) |
| Max. DC Input Voltage | 1000 Voc | |||
| Operating DC Input Voltage Range | 200-800 V | |||
| Start-up DC Input Voltage/Power | 350 V | |||
| Number of MPP Trackers | 4 | |||
| MPPT Voltage Range | 347-800 V | 417-800 V | 500-800 V | 556-800 V |
| Operating Current (Imp) | 72 A (18 A per MPPT) | |||
| Max. Input Current (Isc) | 112.4 A (28.1 A per MPPT) | |||
| Number of DC Inputs | 8 (2 per MPPT) | |||
| DC Disconnection Type | Load rated DC switch | |||
| AC Output | ||||
| Rated AC Output Power | 25 kW | 30 kW | 36 kW | 40 kW |
| Max. AC Output Power | 27.5 kW | 33 kW | 40 kW | 44 kW |
| Rated Output Voltage | 480 V | |||
| Output Voltage Range | 422.4-528 V | |||
| Grid Connection Type | 3 Ф/РЕ | |||
| Nominal AC Output Current @480 Vac | 30.1 A | 36.1 A | 43.3 A | 48.1 A |
| Rated Output Frequency | 60 Hz | |||
| Output Frequency Range | 59.5-60.5 Hz | |||
| Power Factor | 1 default (+0.8 adjustable) | |||
| Current THD | <3% | |||
| AC Disconnection Type | Load rated AC switch | |||
| System | ||||
| Topology | Transformerless | |||
| Max. Efficiency | 98.6 % | |||
| CEC Efficiency | 98.3% | |||
| Night Consumption | <1W | |||
| Environment | ||||
| Protection Degree | NEMA 4X | |||
| Cooling | Natural Convection Cooling | |||
| Operating Temperature Range | -13 °F to +140°F/-25°C to +60°C | |||
| Storage Temperature Range | -40°F to +158°F/-40°C to +70°C | |||
| Operating Humidity | 0-100% condensing | |||
| Operating Altitude | 13,123.4 ft/4000 m | |||
| Audible Noise | <30 dBA @ 1 m | |||
| Display and Communication | ||||
| Display | LCD + LED | |||
| Communication | RS485 (Modbus) | |||
| Mechanical Data | ||||
| Dimensions (W/H/D) | 20.9 x 45.9 x 14.1 in/530 x 1167 x 358 mm | |||
| Weight | 147.7 lb/67 kg | |||
| Installation Angle | 90 degrees from horizontal | |||
| DC Inputs | 20 A standard | |||
| Safety | ||||
| Safety and EMC Standard | UL 1741:2010 IEEE 1547.1:2005 IEEE 1547A:2014 UL16998, CSA C22.2#107.1:2016 Ed.4 | |||
| Grid Standard | IEEE1547:2003 | |||
| Smart-Grid Features | Voltage-Ride Thru, Frequency-Ride Thru, Soft-Start, Volt-Var, Frequency-Watt, Volt-Watt | |||




