Basic Info.
| Model NO. | 40-60kW |
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Transport Package | Catons and Pallet |
| Specification | 50KW-60KW |
| Trademark | CanadianSolar |
| Origin | Nanjing, Jiangsu, China |
| Production Capacity | 5000set/Year |
Parameters:
| Datasheet | MAX 100KTL3 MV | MAX 60KTL3 MV | MAX 70KTL3 MV | MAX 80KTL3 MV | MAX 90KTL3 MV | |
| Input data (DC) | ||||||
| Max. recommended PV power (for module STC) | 90000W | 105000W | 120000W | 130000W | 130000W | |
| Max. DC voltage | 1100V | |||||
| Start voltage | 250V | |||||
| Nominal voltage | 700V | 700V | 700V | 730V | 730V | |
| Voltage range | 200V-1000V | |||||
| No. of MPP trackers | 6 | 7 | 7 | 7 | 7 | |
| No. of PV strings per MPP tracker | 2 | |||||
| Max. input current per MPP tracker | 26A | |||||
| Max. short-circuit current per MPP tracker | 32A | |||||
| Output data (AC) | ||||||
| AC nominal power | 60000W | 70000W | 80000W | 90000W | 100000W | |
| Max. AC apparent power | 66600VA | 77700VA | 88800VA | 100000VA | 111000VA | |
| Nominal AC voltage (range*) | 277V/480V/ 425-540VAC | 277V/480V/ 425-540VAC | 277V/480V/ 425-540VAC | 288V/500V/ 425-540VAC | 288V/500V/ 425-540VAC | |
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||
| Max. output current | 80.2A | 93.6A | 107.0A | 115.7A | 128.6A | |
| Adjustable power factor | 0.8 leading…0.8 lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | 3W+PE | |||||
| Efficiency | ||||||
| Max. efficiency | 99.0% | |||||
| European efficiency | 98.5% | 98.5% | 98.6% | 98.6% | 98.6% | |
| MPPT efficiency | 99.9% | |||||
| Protection devices | ||||||
| DC reverse polarity protection | Yes | |||||
| DC switch | Yes | |||||
| AC/DC surge protection | Type II / Type II | |||||
| Insulation resistance monitoring | Yes | |||||
| AC short-circuit protection | Yes | |||||
| General data | ||||||
| Dimensions (W / H / D) | 860/600/300mm | |||||
| Weight | 82kg | 86kg | 86kg | 86kg | 86kg | |
| Operating temperature range | -25℃ … +60℃ | |||||
| Noise emission (typical) | ≤ 60dB(A) | |||||
| Nighttime power consumption | < 1W | |||||
| Topology | Transformerless | |||||
| Cooling | Smart air cooling | |||||
| Protection degree | IP65 | |||||
| Relative humidity | 0-100% | |||||
| Altitude | 4000m | |||||
| DC connection | H4/MC4(Optional) | |||||
| AC connection | Cable gland + OT terminal | |||||
| Display | LED/WIFI+APP | |||||
| Interfaces: RS485 / USB / WiFi / BG / GPRS | Yes / Yes / Optional / Optional / Optional | |||||
| Warranty: 5 years / 10 years | Yes / Optional | |||||




