Basic Info | |||
Model NO. | CS7N-MS 640-670MS | ||
Number of Cells | 132PCS | ||
Application | Industrial | ||
Condition | New | ||
Certification | ISO, CE | ||
Material | Monocrystalline Silicon | ||
Transport Package | Carton with Pallet | ||
Specification | 2384*1303*35 mm | ||
Trademark | Canadian Solar | ||
Origin | China | ||
HS Code | 8541402000 | ||
Production Capacity | 50,000 PCS One Year | ||
Mechanical Specification | |||
Format | 2384 *1303 * 35 mm | ||
Weight | 34.4kg±5% | ||
Cell | 132 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible | ||
CS7N | 660MS | 665MS | 670MS | 675MS |
Nominal Max. Power (Pmax) | 660W | 665W | 670W | 675W |
Opt. Operating Voltage (Vmp) | 38.3V | 38.5V | 38.7V | 38.9V |
Opt. Operating Current (Imp) | 17.24A | 17.28A | 17.32A | 17.36A |
Open Circuit Voltage (Voc) | 45.4V | 45.6V | 45.8V | 46.0V |
Short Circuit Current (Isc) | 18.48A | 18.51A | 18.55A | 18.59A |
Module Efficiency | 21.2% | 21.4% | 21.6% | 21.7% |





