| Basif Info. | |||
| Model No. | CSI-125K/185K/255K-T600GL03-U | ||
| Output Power | >1000W | ||
| Grid Type | Grid Inverter | ||
| Output Type | Triple | ||
| Circuit Topologies | Push-Pull Type | ||
| Nature of Wave String | Sine Wave Inverter | ||
| Type | DC/AC Inverters | ||
| Transport Package | Cartons and Pallet | ||
| Specification | 250KW | ||
| Trademark | CanadianSolar | ||
| Origin | Nanjing, Jiangsu, China | ||
| Production Capacity | 5000 sets/year | ||
| System/Technical Data | |||
| Model Name | CSI-125K-T600GL03-U | CSI-185K-T600GL03-U | CSI-255K-T800GL03-U |
| DC Input | |||
| Max. DC Input Voltage | 1500 V | ||
| Rated DC Voltage | 950 V | 950 V | 1080 V |
| Start-Up DC Input Voltage | 500 V | ||
| Number Of MPP Trackers | 9, 12 | ||
| MPPT Voltage Range | 480-1500 V | ||
| Max. Input Current (Imp) | 30 A Per MPPT | ||
| Max. Short Circuit Current (Isc) | 50 A Per MPPT | ||
| Number Of DC Input | 18 (2 Per MPPT) | 24 (2 Per MPPT) | |
| DC Switch | Integrated | ||
| AC Output | |||
| Rated AC Output Power | 125 kW | 185 kW | 255 kW |
| Max. AC Output Power | 137.5 kW | 185 kW | 255 kW |
| Rated Output Voltage | 600 V | 600 V | 800 V |
| Grid Connection Type | 3L/PE | ||
| Rated Grid Output Current | 132.3 A | 178 A | 184 A |
| Rated Output Frequency | 60 Hz | ||
| Power Factor | > 0.99 (0.8 Leading…0.8 Lagging) | ||
| Current THD | <3% | ||
| System | |||
| Max Efficiency | 99.0% | ||
| EU Efficiency | 98.3% | ||
| Night Consumption | <2W | ||
| Environment | |||
| Cooling | Intelligent Redundant Cooling | ||
| Protection Degree | Type 4X | ||
| Operating Temperature Range | -13°F To +140°F/-25°C To +60 °C | ||
| Storage Environment | -40 °F To +176°F/-40°C To +80 °C | ||
| Operating Humidity | 0-100% | ||
| Noise Emission | <65dB (A) | ||
| Operating Altitude | 13120 Ft/4000 M | ||
| Display And Communication | |||
| Display | LCD | ||
| Communication | RS485 | ||
| Mechanical Data | |||
| Dimensions (W/H/D) | 1170 x 770 x 384 Mm/46.1 x 30.3 x 15.1 Inch | ||
| Weight | 109 Kg/240 Lb | 113 Kg/249 Lb | |
| DC Connection | MC4 | ||
| AC Connection | OT Terminal Connectors | ||
| Topology | Transformerless | ||
| Safety | |||
| Compliance | UL 1741, Rule 21, UL 1998, IEEE 1547, FCC Part 15 (Class A & B), UL16998 CAN/CSA C22.2 107.1-1 | ||




