700 watt solar panel: Canadian Solar TOPBiHiKu7 bifacial
The Canadian Solar TOPBiHiKu7 (CS7N-TB-AG) is one of the highest-wattage solar panels available in Pakistan, rated from 690W to 705W. It uses large 210mm cells and a bifacial design, so it also produces power from sunlight reflected onto the back of the panel.
Why choose a 700W panel?
- Fewer panels per kW: a 10kW system needs about 15 panels of 700W, compared with 17 to 18 panels of 585W.
- Less installation work: fewer panels means fewer clamps, rails and connections.
- Bifacial gain: on elevated or H-beam structures over a light-coloured roof, the back side adds extra units.
- Tier-1 brand: Canadian Solar is one of the world’s largest panel makers. See best solar panel brands in Pakistan.
Is a 700W panel right for your roof?
Each panel is about 2.4m x 1.3m and weighs about 39kg, so it suits larger roofs, commercial buildings and elevated structures better than small or crowded rooftops. For small roofs, 550W to 585W panels can be easier to fit. We check your roof before recommending a panel.
700 watt solar panel price in Pakistan today
Panel prices change often with the dollar rate and stock. WhatsApp +92 336 5564447 for today’s rate, or see complete systems in our solar system price list and 10kW system guide.
Technical specifications
Basic Info | |||
Model No. | CS7N-TB-AG 680-700 | ||
Number of Cells | 132PCS | ||
Application | Industrial | ||
Condition | New | ||
Certification | ISO, CE | ||
Material | Monocrystalline Silicon | ||
Transport Package | Carton with Pallet | ||
Specification | 2384 *1303 *35 mm | ||
Trademark | Canadian solar | ||
Origin | China | ||
HS Code | 8541402000 | ||
Production Capacity | 50,000 PCS One Year | ||
Mechanical Specification | |||
Format | 2384 *1303 *35 mm | ||
Weight | 39.4kg±5% | ||
Cell | 132 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible | ||
CS7N- | 690TB-AG | 695TB-AG | 700TB-AG | 705TB-AG |
Nominal Max. Power (Pmax) | 690W | 695W | 700W | 705W |
Opt. Operating Voltage (Vmp) | 39.6V | 39.8V | 40.0V | 40.2V |
Opt. Operating Current (Imp) | 17.43A | 17.47A | 17.51A | 17.55A |
Open Circuit Voltage (Voc) | 47.5V | 47.7V | 47.9V | 48.1V |
Short Circuit Current (Isc) | 18.39A | 18.44A | 18.49A | 18.54A |
Module Efficiency | 22.2% | 22.4% | 22.5% | 22.7% |





