Basic Info.
Model NO. | CS6R-450-460MS | Condition | New |
Certification | ISO, CE | Material | Monocrystalline Silicon |
Transport Package | Carton with Pallet | Specification | 1903*1134*30mm |
Trademark | Canadian solar | Origin | China |
HS Code | 8541402000 | Production Capacity | 50,000 PCS One Year |
Mechanical Specification
Format | 1903*1134*30mm |
Weight | 24.2kg±5% |
Cell | 120 monocrystalline half cell |
Junction Box | IP68, 3 bypass diodes |
Cable | 4 mm² |
Connector | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
Electrical Data | STC*
CS6L | 450MS | 455MS | 460MS | 465MS |
---|---|---|---|---|
Nominal Max. Power (Pmax) | 450W | 455W | 460W | 465W |
Opt. Operating Voltage (Vmp) | 34.4V | 34.6V | 34.8V | 35.0V |
Opt. Operating Current (Imp) | 13.10A | 13.17A | 13.24A | 13.30A |
Open Circuit Voltage (Voc) | 41.0V | 41.2V | 41.4V | 41.6V |
Short Circuit Current (Isc) | 13.90A | 13.95A | 14.00A | 14.09A |
Module Efficiency | 20.9% | 21.1% | 21.3% | 21.5% |
Operating Temperature | -40°C ~ +85°C | |||
Max. Series Fuse Rating | 25 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 10 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |