Basic Info.
| Model NO. | JAM72D40 555-580/MB | Application | Industrial |
| Condition | New | Certification | CE, TUV, SGS, CQC |
| Material | Half-Cell Mono | Transport Package | Carton with Pallet |
| Specification | 2285*1134*35mm | Trademark | JA Solar |
| Origin | China | HS Code | 8541402000 |
| Production Capacity | 50000 PCS Per Month |
Mechanical Data.
| Format | 2278mm x 1134mm x 30mm | Weight | 31.8kg±3% | Cell | 144 monocrystalline cells |
| Junction Box | IP68, 3 diodes | Cable Length | Portrait: 200mm/300mm; 800mm/800mm Landscape: 130mm/1300mm |
Electrical Characteristics.
| JAM72D40 | 565/MB | 570/MB | 575W | 580W | |
| Max. Power | Pmax | 565W | 575W | 575W | 580W |
| Max. Power | Pmax | 565W | 575W | 575W | 580W |
| Open Circuit Voltage | Voc | 50.85V | 51.00V | 51.15V | 51.30V |
| Short Circuit Current | Isc | 14.16A | 14.23A | 14.30A | 14.36A |
| Max. Power Voltage | Vmp | 42.55V | 42.70V | 42.85V | 43.03V |
| Max. Power Current | Imp | 13.28A | 13.35A | 13.42A | 13.48A |
| Efficiency² | η | 21.9% | 22.1% | 22.3% | 22.5% |




