Basic Info.
| Model NO. | 4000UE / 5000UE / 6000UE | |
| Output Power | >1000W | |
| Grid Type | Grid Inverter | |
| Output Type | Triple | |
| Circuit Topologies | Push-Pull Type | |
| Nature of Wave String | Sine Wave Inverter | |
| Type | DC/AC Inverters | |
| Quality | Original Factory | |
| Transport Package | Catons and Pallet | |
| Specification | 4000UE / 5000UE / 6000UE | |
| Trademark | Growatt | |
| Origin | Nanjing, Jinagsu, China | |
| Production Capacity | 5000set/Year | |
Parameters.
| Datasheet | 4000UE | 5000UE | 6000UE |
| Input Data | |||
| Max DC power | 4200W | 5200W | 6300W |
| Max DC voltage | 800V | ||
| Start Voltage | 150V | ||
| PV voltage range | 140V-800V | ||
| MPP voltage range / nominal voltage | 200V-800V/580V | ||
| Full load DC voltage range | 250V – 750V | 300V – 750V | 350V – 750V |
| Number of MPP trackers/strings per MPP tracker | 2/1 | ||
| Max. input current/per string | 9A / 9A | 10A / 10A | |
| Output (AC) | |||
| Rated AC output power | 4000W | 5000W | 6000W |
| Max. AC apparent power | 4000VA | 5000VA | 6000VA |
| Max. output current | 6.4A | 7.9A | 9.3A |
| Power factor at rated power | 1 | ||
| Displacement power factor configurable | 0.9 leading -0.9lagging | ||
| THDi(@Full load &THDv<1%) | <3% | ||
| AC connection | 3W+N+PE, 3W+PE(Opt) | ||
| Efficiency | |||
| Max.efficiency | 97.8% | ||
| Euro – eta | 96.7% | 96.8% | |
| MPPT efficiency | 99.5% | ||
| General Data | |||
| Dimensions (W / H / D) | 433*566*195 mm | ||
| Weight | 30kg | 31.1kg | 31.1kg |
| Interfaces: RS232 / R485 / LAN / RF / WiFi / GPRS | yes / yes / opt / opt / opt / opt | ||




