Basic Info.
| Model NO. | MID 17~22K TL3-X |
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Grid | on-Grid |
| Transport Package | Catons and Pallet |
| Specification | MID 17~22K TL3-X |
| Trademark | Growatt |
| Origin | China |
| Production Capacity | 5000set/Year |
Parameters:
| Datasheet | MID 17KTL3-X | MID 20KTL3-X | MID 22KTL3-X |
|---|---|---|---|
| Input Data (DC) | |||
| Max. recommended PV power (for module STC) | 25500W | 30000W | 33000W |
| Max. DC voltage | 1100V | ||
| Start Voltage | 250V | ||
| Nominal voltage | 580V | ||
| MPPT voltage range | 160V-1000V | ||
| No. of MPP trackers | 2 | ||
| No. of PV strings per MPP tracker | 2 | ||
| Max. input current per MPPT tracker | 27A | ||
| Max. short-circuit current per MPPT | 33.8A | ||
| Output Data (AC) | |||
| Rated AC output power | 17000W | 20000W | 22000W |
| Max. AC apparent power | 18800VA | 22000VA | 24400VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | ||
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||
| Max. output current | 27.4A | 31.9A | 35.5A |
| Adjustable power factor | 0.8 leading … 0.8 lagging | ||
| THDI | <3% | ||
| AC grid connection type | 3W+N+PE | ||
| Efficiency | |||
| Max. efficiency | 98.75% | ||
| European efficiency | 98.6% | ||
| MPPT efficiency | 99.9% | ||
| Protection Devices | |||
| DC reverse polarity protection | Yes | ||
| DC Switch | Yes | ||
| AC/DC surge protection | Type II/Type II | ||
| Insulation resistance monitoring | Yes | ||
| AC short-circuit protection | Yes | ||
| Ground fault monitoring | Yes | ||
| Grid monitoring | Yes | ||
| Anti-islanding protection | Yes | ||
| Residual-current monitoring unit | Yes | ||
| String monitoring | Yes | ||
| AFCI protection | Optional | ||
| General Data | |||
| Dimensions (W/H/D) | 525/395/222mm | 525/395/222mm | 525/395/222mm |
| Weight | 23kg | 23kg | 23kg |
| Operating temperature range | -25°C … +60°C | ||
| Self-Consumption (night) | <1W | ||
| Topology | Transformerless | ||
| Cooling | Smart air cooling | ||
| Protection degree | IP65 | ||
| Relative Humidity | 0-100% | ||
| Altitude | 4000m | ||
| DC connection | H4/MC4 (Optional) | ||
| AC connection | Cable gland+OT terminal | ||
| Display | OLED+LED/WIFI+APP | ||
| Interfaces | RS485/USB/WIFI/GPRS/RF/LAN | ||
| Warranty | 5 years / 10 years (Optional) | ||




