Basic Info.
| Model NO. | 30000-50000TL3-S |
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Square Wave Inverter |
| Type | DC/AC Inverters |
| Quality | Original Factory |
| Delivery Time | 7-15 Days |
| Transport Package | Catons and Pallet |
| Specification | 30000-50000TL3-S |
| Trademark | Growatt |
| Origin | Nanjing, Jinagsu, China |
| Production Capacity | 5000set/Year |
Parameters.
<tdcolspan=”5″>250V
| Datasheet | MID 30KTL3-X2-1 | MID 33KTL3-X2 | MID 36KTL3-X2 | MID 40KTL3-X2 | MID 50KTL3-X2 |
| Input data (DC) | |||||
| Max. recommended PV power (for module STC) | 45000W | 49500W | 54000W | 60000W | 75000W |
| Max. DC voltage | 1100V | ||||
| Start voltage | |||||
| Normal Voltage | 600V | ||||
| MPPT voltage range | 200-1000V | ||||
| No. of MPP trackers | 3 | 3 | 3 | 4 | 4 |
| No. of PV strings per MPP tracker | 2 | ||||
| Max.input current per MPP tracker | 32A | ||||
| Max. short-circuit current per MPP tracker | 40A | ||||
| Output data (AC) | |||||
| AC nominal power | 30000W | 33000W | 36000W | 40000W | 50000W |
| Max. AC apparent power | 30000VA | 36600VA | 40000VA | 44400VA | 55500VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | ||||
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
| Max. output current | 45.5A | 55.5A | 60.6A | 67.3A | 84.1A |
| Adjustable power factor | 0.8leading…0.8lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | 3W+N+PE | ||||
| Efficiency | |||||
| Max.efficiency | 98.5% | 98.5% | 98.8% | 98.8% | 98.8% |
| European efficiency | 98.3% | 98.3% | 98.5% | 98.5% | 98.5% |
| MPPT efficiency | 99.9% | ||||
| Protection devices | |||||
| DC reverse polarity protection | Yes | ||||
| DC Switch | Yes | ||||
| AC/DC surge protection | Type II / Type II | ||||
| Insulation resistance monitoring | Yes | ||||
| AC short-circuit protection | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Grid monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Residual-current monitoring unit | Yes | ||||
| String monitoring | Yes | ||||
| AFCI protection | Optional | ||||




