Basic Info.
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Transport Package | Catons and Pallet |
| Specification | 30000-50000TL3-S |
| Trademark | Growatt |
| Origin | Nanjing, Jinagsu, China |
| Production Capacity | 5000set/Year |
Parameters:
| Datasheet | MAC 50KTL3-X MV | MAC 80KTL3-X MV | MAC 70KTL3-X MV |
| Inputu data (DC) | |||
| Max. recommended PV power (for module STC) | 75000W | 90000W | 105000W |
| Max.DC voltage | 1100V | ||
| Start voltage | 250V | ||
| Nominal voltage | 700V | ||
| MPPT voltage range | 200V-1000V | ||
| No. of MPP trackers | 3 | ||
| No. of PV strings per MPP tracker | 4/3/3 | 4/4/4 | 4/4/4 |
| Max. input current per MPP tracker | 52A/52A/52A | ||
| Max. short-circuit current per MPP tracker | 55A/55A/55A | ||
| Output data (AC) | |||
| Rated AC output power | 50000W | 60000W | 70000W |
| Max. AC apparent power | 55500VA | 66600VA | 77700VA |
| Nominal AC voltage (range*) | 277V/480V (425-540V) | ||
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||
| Max. output current | 66.9A | 80.2A | 93.6A |
| Adjustable power factor | 0.8leading …0.8lagging | ||
| THDi | <3% | ||
| AC grid connection type | 3W+PE | ||
| Efficiency | |||
| Max. efficiency | 98.8% | ||
| European efficiency | 98.5% | ||
| MPPT efficiency | 99.9% | ||
| Protection devices | |||
| DC reverse polarity protection | Yes | ||
| DC switch | Yes | ||
| AC/DC surge protection | Type II / Type II | ||
| Insulation resistance monitoring | Yes | ||
| AC short-circuit protection | Yes | ||
| Ground fault monitoring | Yes | ||
| Grid monitoring | Yes | ||
| Anti-islanding protection | Yes | ||
| Residual-current monitoring unit | Yes | ||
| AFCI protection | Yes | ||
| General data | |||
| Dimensions(W / H / D) | 680/508/281mm | ||
| Weight | 52kg | ||
| Operating temperature range | -25°C … +60°C | ||
| Nighttime power consumption | <1W | ||
| Topology | Transformerless | ||
| Cooling | Smart air cooling | ||
| Protection degree | IP65 | ||
| Relative humidity | 0~100% | ||
| Altitude | 4000m | ||
| DC connection | H4/MC4(Optional) | ||
| DC connection | Cable gland+OT terminal | ||
| Display | OLED+LED/WiFi+APP | ||
| Interfaces: RS485 / USB /WiFi/ GPRS / RF | Yes/Yes /Optional/Optional/Optional | ||
| Warranty: 5 years / 10 years | Yes /Optional | ||




