Basic Info.
| Model NO. | JAM72S20 460-465 MR | Application | Industrial |
| Condition | New | Certification | CE, TUV, SGS, CQC |
| Material | Half-Cell Mono | Transport Package | Carton with Pallet |
| Specification | 2112x1052x35mm | Trademark | JA solar |
| Origin | China | HS Code | 8541402000 |
| Production Capacity | 50000 PCS Per Month |
Mechanical Data.
| Format | 2112mm x 1052mm x 35mm | Weight | 24.7kg±3% |
| Cell | 144 (6 x 24) monocrystalline cells | Junction Box | IP68, 3 diodes |
| Cable | 4mm2 (IEC), 12AWG | Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-); Landscape: 1200mm(+) / 1200mm(-) |
Electrical Characteristics.
| Max. Power | Pmax | 460W | 465W | 20.7% |
| Open Circuit Voltage | Voc | 50.01V | 50.15V | 50.31V |
| Short Circuit Current | Isc | 11.45A | 11.49A | 11.53A |
| Max. Power Voltage | Vmp | 42.13V | 42.43V | 42.69V |
| Max. Power Current | Imp | 10.92A | 10.96A | 11.01A |
| Efficiency² | η | 20.7% | 20.9% | 21.2% |





