Mechanical Parameters
Cell Orientation | 144 (6×24) |
Junction Box | IP68, three diodes |
Output Cable | 4mm², +400, -200mm/±1400mm length can be customized |
Glass | Dual glass, 2.0+2.0mm semi-tempered glass |
Frame | Anodized aluminum alloy frame |
Weight | 33.5kg |
Dimension | 2382×1134×30mm |
Packaging | 36pcs per pallet / 180pcs per 20′ GP / 720pcs per 40′ HC |
Electrical Characteristics
Module Type | LR7-72HGD-585M | LR7-72HGD-590M | LR7-72HGD-595M | LR7-72HGD-600M | LR7-72HGD-605M | LR7-72HGD-610M | LR7-72HGD-615M | LR7-72HGD-620M | ||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 585 | 445.3 | 590 | 449.1 | 595 | 452.9 | 600 | 456.7 | 605 | 460.6 | 610 | 464.4 | 615 | 468.2 | 620 | 472.0 |
Open Circuit Voltage (Voc/V) | 51.89 | 49.32 | 52.00 | 49.42 | 52.11 | 49.53 | 52.22 | 49.63 | 52.33 | 49.73 | 52.44 | 49.84 | 52.55 | 49.94 | 52.66 | 50.05 |
Short Circuit Current (Isc/A) | 14.25 | 11.45 | 14.33 | 11.51 | 14.41 | 11.58 | 14.49 | 11.64 | 14.57 | 11.70 | 14.65 | 11.76 | 14.73 | 11.83 | 14.81 | 11.90 |
Voltage at Maximum Power (Vmp/V) | 43.79 | 41.62 | 43.90 | 41.72 | 44.01 | 41.83 | 44.12 | 41.93 | 44.23 | 42.03 | 44.34 | 42.14 | 44.44 | 42.23 | 44.55 | 42.34 |
Current at Maximum Power (Imp/A) | 13.36 | 10.70 | 13.44 | 10.77 | 13.52 | 10.83 | 13.60 | 10.89 | 13.68 | 10.96 | 13.76 | 11.03 | 13.84 | 11.09 | 13.92 | 11.15 |
Module Efficiency | 21.7 | 21.8 | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |
Operating Parameters
Operational Temperature | 144 (6×24) |
Junction Box | IP68, three diodes |
Output Cable | 4mm², +400, -200mm/±1400mm length can be customized |
Glass | Dual glass, 2.0+2.0mm semi-tempered glass |
Frame | Anodized aluminum alloy frame |
Weight | 33.5kg |
Dimension | 2382×1134×30mm |
Packaging | 36pcs per pallet / 180pcs per 20′ GP / 720pcs per 40′ HC |