Basic Info.
| Model NO. | LR5-72HPH 530-560M | Condition | New |
| Certification | CE, TUV, SGS, CQC | Material | Half Cell Mono |
| Transport Package | Carton with Pallet | Specification | 2256*1133*35mm |
| Trademark | Longi Solar | Origin | China |
| HS Code | 8541402000 | Production Capacity | 50000/Month |
Mechanical Data
| Module Dimensions | 2278*1134mm*35mm |
| Weight | 27.2kg |
| Glass | Single glass, 3.2mm coated tempered glass |
| Junction-Box | IP 68, three diodes |
| Cables | 4mm², positive 400 / negative 200mm, length can be customized |
| Cell Orientation | 144 cells (6*24) |
Electrical Characteristics
| Model | LR5-72HPH-545M | LR5-72HPH-550M | LR5-72HPH-555M | LR5-72HPH-560M |
| Max. Power | 545 | 550 | 555 | 560 |
| Open Circuit Voltage | 49.65 | 49.80 | 49.95 | 50.10 |
| Short Circuit Current | 13.92 | 13.98 | 14.04 | 14.10 |
| Max. Power Voltage | 41.80 | 41.95 | 42.10 | 42.25 |
| Max. Power Current | 13.04 | 13.12 | 13.19 | 13.26 |
| Efficiency² | 21.1 | 21.3 | 21.5 | 21.7 |





