| Battery Type | Lead-Acid or Li-ion |
| Battery Voltage Range | 40~60V |
| Max Charging Current | 120A |
| Max Discharging Current | 120A |
| Charging Curve | 3 Stages / Equalization |
| External Temperature Sensor | Optional |
| Charging Strategy for Li-ion | Self-Adaption of BSD |
| Max DC Input Power | 6500W |
| PV Input Voltage | 370V (100V-500V) |
| MPPT Range | 125V – 425V |
| Full Load DC Voltage Range | 240V – 425V |
| Start Up Voltage | 125V |
| PV Input Current | 11A + 11A |
| No. of MPPT Trackers | 2 |
| Rated AC Output & UPS Power | 5000W |
| Max Efficiency | 97.60% |
| Dimensions | 580x330x217 mm |
| Protection Degree | IP65 |
| Weight | 20.5 Kg |
| Datasheet | SPF 2000TL HVM-24 | SPF 3000TL HVM-24 | SPF 2000TL HVM-48 | SPF 3000TL HVM-48 | SPF 5000TL HVM/HVM-P/td> |
| Battery Voltage | 24VDC | 48VDC | |||
| Battery Type | Lithium/Lead-acid | ||||
| Inverter Output | |||||
| Rated Power | 2000VA/2000W | 3000VA/3000W | 2000VA/2000W | 3000VA/3000W | 5000VA/5000W |
| Parallel Capability | No | No/Yes (6 units max) | |||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | ||||
| Surge Power | 4000VA | 6000VA | 4000VA | 6000VA | 10000VA |
| Efficiency (Peak) | 93% | ||||
| Waveform | Pure sine wave | ||||
| Transfer Time | 10ms typical, 20ms Max | ||||
| Solar Charger | |||||
| Maximum PV Array Power | 1500W | 1800W | 4500W | ||
| MPPT Range @ Operating Voltage | 30VDC – 80VDC | 60VDC – 115VDC | |||
| Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC | |||
| Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 | ||||
| Maximum Solar Charge Current | 50A | 30A | 80A | ||
| Maximum Efficiency | 98% | ||||
| AC Charger | |||||
| Charge Current | 30A | 15A | 60A | ||
| AC Input Voltage | 230VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
| Physical | |||||
| Protection Degree | IP20 | ||||
| Dimension (W/H/D) | 315/400/130mm | 315/455/130mm | |||
| Net Weight (kgs) | 8 | 8.5 | 8 | 8.5 | 11.5 |
| Operating Environment | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Altitude | <2000m | ||||
| Operating Temperature | 0°C-55°C | ||||
| Storage Temperature | 0°C-55°C | ||||




