|
System Technical Data
|
|
| Model Name | CSI-5K-S22003-E |
|
DC Input
|
|
| Max. DC Input Voltage (V) | 600 |
| Start-up DC Input Voltage (V) | 110 |
| MPPT Operating Voltage Range (V) | 100-500 |
| Rated Input Voltage (V) | 360 |
| Max. Input Current (A) | 15/15 |
| Max. Short-Circuit Current (A) | 18.8/18.8 |
| Number of MPP Trackers | 2 |
| Number of DC Inputs | 2 |
|
AC Output
|
|
| Rated Output Power (W) | 5000 |
| Max. Output Power (W) | 5500 |
| AC Grid Connection Type | L/N/PE |
| AC Nominal Voltage and Range (V) | 220/230/240 (180-280) |
| AC Nominal Frequency and Range (Hz) | 50/60 (+5) |
| Max. Output Current (A) | 25 |
| Power Factor (@Rated Output Power) | > 0.99 |
| Displacement Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonic Distortion (THDi) | <3% |
|
Efficiency
|
|
| Max. Efficiency | 98.0% |
| European Efficiency | 97.5% |
|
Safety & Protection
|
|
| DC Switch | Integrated |
| Anti-Islanding Protection | Integrated |
| DC Reverse-Polarity Protection | Integrated |
| Insulation Monitoring | Integrated |
| AC Over Voltage Protection | Integrated |
| AC Over Current Protection | Integrated |
| AC Short-Circuit Protection | Integrated |
| Residual Current Protection | Integrated |
| Overvoltage Class | II(DC), III(AC) |
|
General Parameters
|
|
| Dimensions (WxHxD, mm) | 355 x 435 x 158 |
| Net Weight (kg) | 13.5 |
| Installation Method | Wall-mounted |
| DC Connection Type | MC4, T6 |
| AC Connection Type | Connector |
| Communication Interfaces | WIFI/RS485 |
| Display | LED+APP |
| Cooling | Natural Convection |
| Protection Degree | IP65 |
| Operating Ambient Temperature Range (°C) | -25-60 (>45, derating operation) |
| Relative Humidity (Non-Condensing) | 0 %-100% |
| Max. Operating Altitude (m) | 4000 (> 3000, derating operation) |
| Acoustic Noise Emission Level (dBA) | < 25 |
| Topology | Transformerless |
| Night Power Consumption (W) | <1 |
| Safety and EMC | IEC 62109-1/2, IEC 61000-6-1, IEC 61000-6-3 |
| Grid Connection Standard | ABNT NBR 16149/16150:2013 |




