Basic Info.
Model NO. | JAM72D30 525-555/MB | Condition | New |
Certification | CE, TUV, SGS, CQC | Material | Half-Cell Mono |
Transport Package | Carton with Pallet | Specification | 2279*1134*35mm |
Trademark | JA solar | Origin | China |
HS Code | 8541402000 | Production Capacity | 50000 PCS Per Month |
Electrical Characteristics.
Model | 535W | 540W | 545W | 550W | |
Open Circuit Voltage | Voc | 49.45V | 49.60V | 49.75V | 49.90V |
Short Circuit Current | Isc | 13.79A | 13.86A | 13.93A | 14.00A |
Max. Power Voltage | Vmp | 41.47V | 41.64V | 41.80V | 41.96V |
Max. Power Current | Imp | 12.90A | 12.94A | 13.04A | 13.11A |
Efficiency² | η | 20.7% | 20.9% | 21.1% | 21.3% |
Electrical Characteristics.
Model | 595W | 600W | 605W | 610W | |
Open Circuit Voltage | Voc | 53.40V | 53.50V | 53.61V | 53.73V |
Short Circuit Current | Isc | 13.98A | 14.03A | 14.08A | 14.13A |
Max. Power Voltage | Vmp | 45.05V | 45.30V | 45.53V | 45.77V |
Max. Power Current | Imp | 13.21A | 13.25A | 13.29A | 13.33A |
Efficiency² | η | 21.3% | 21.5% | 21.6% | 21.8% |