JA Solar 540W, 550W and 560W solar panels
JA Solar is one of the world’s largest tier-1 solar panel makers. This listing covers JA Solar mono-facial and bifacial double-glass panels from 375W to 565W. The most popular sizes for homes and businesses are the 540W to 565W models (JAM72D30 and JAM72D40 bifacial, JAM72S30 mono).
Mono-facial or bifacial?
- Mono-facial: produces power from the front side only. A good value choice for flat roofs with standard structures.
- Bifacial double-glass: also produces power from light reflected onto the back of the panel, especially on elevated or H-beam structures. Double glass is strong and handles heat and humidity well.
How many 540W panels do you need?
- 5kW system: about 9 to 10 panels
- 10kW system: about 18 to 19 panels
- 15kW system: about 28 panels
Read our 5kW and 10kW solar system guides, and compare brands in best solar panel brands in Pakistan.
JA Solar 540W to 565W bifacial solar panel price in Pakistan
Prices change with the dollar rate and stock. WhatsApp +92 336 5564447 for today’s price. You can also see complete systems in our solar system price list. Delivery and installation are available in Rawalpindi and Islamabad.
Technical specifications
Basic Info.
| Model NO. | JAM72D30 525-555/MB | Application | Industrial |
| Condition | New | Certification | CE, TUV, SGS, CQC |
| Material | Half-Cell Mono | Quality | Original Ja Solar Panel |
| Transport Package | Carton with Pallet | Specification | 2279*1134*35mm |
| Trademark | JA Solar | Origin | China |
| HS Code | 8541402000 | Production Capacity | 50000 PCS Per Month |
Mono-facial Solar Panels in Stock.
| Model | Power | Solar Cell | Size |
| JAM54S30 /MR | 390-415W | 108 | 1722*1134*30mm |
| JAM60S20 /MR | 370-390W | 120 | 1769*1052*35/30mm |
| JAM72S20 /MR | 450-460W | 144 | 2112*1052*35mm |
| JAM72S30 /MR | 525-545W | 144 | 2278*1134*35/30mm |
| JAM72S30 /GR | 555-560W | 144 | 2278*1134*30mm |
Bifacial Solar Panels in Stock.
| Model | Power | Solar Cell | Size |
| JAM54D40 /GB | 415-420W | 108 | 1722*1134*30mm |
| JAM60D20 /MB | 375-380W | 120 | 1769*1052*35/30mm |
| JAM72D20 /MB | 445-465W | 144 | 2112*1052*35mm |
| JAM72D30 /MB | 530-550W | 144 | 2278*1134*35/30mm |
| JAM72D40 /MB | 555-565W | 144 | 2278*1134*30mm |





