Basic Info.
| Model NO. | JAM72S30 565-585/LR | Condition | New |
| Certification | CE, TUV, SGS, CQC | Material | Half-Cell Mono |
| Transport Package | Carton with Pallet | Specification | 2285*1134*35mm |
| Trademark | JA Solar | Origin | China |
| HS Code | 8541402000 | Production Capacity | 50000 PCS Per Month |
Mechanical Data.
| Format | 2333mm x 1134mm x 35mm | Weight | 28kg±3% |
| Cell | 144(6 x 24) monocrystalline cells | Junction Box | IP68, 3 diodes |
| Cable | 4mm2, 12 AWG |
Electrical Characteristics.
| Model | 570W | 575W | 580W | 585W | |
| Open Circuit Voltage | Voc | 50.68V | 50.86V | 50.04V | 50.22V |
| Short Circuit Current | Isc | 14.37A | 14.44A | 14.50A | 14.56A |
| Max. Power Voltage | Vmp | 41.87V | 42.05V | 42.24V | 42.42V |
| Max. Power Current | Imp | 13.62A | 13.67A | 13.73A | 13.79A |
| Efficiency² | η | 21.5% | 21.7% | 21.9% | 22.1% |





