Basic Info | |||
Model No. | HiKu6, HiKu7, TOPHiKu6, TOPHiKu7, HiHero | ||
Number of Cells | 144PCS | ||
Application | Industrial | ||
Condition | New | ||
Certification | ISO, CE | ||
Material | Monocrystalline Silicon | ||
Transport Package | Carton with Pallet | ||
Specification | 2278*1134*30mm | ||
Trademark | Canadian Solar | ||
Origin | China | ||
HS Code | 8541402000 | ||
Production Capacity | 50,000 PCS One Year | ||
P-type (Mono & Bifacial) | N-type (Mono & Bifacial) | HJT | ||
HiKu6 | HiKu7 | TOPHiKu6 | TOPHiKu7 | Hi-Hero |
400-420W | 600-610W | 430-440W | 680-700 | 425-440W |
450-465W | 660-675W | 575-585W | ||
540-560W | 605-620W | |||
If you are interested in Canadian Solar Panels, Contact Us Now to get the latest quotation. | ||||
Size | Power | Packaging | ||
1722*1134*30mm | 400-420W(P), 430-440W(N), 425-440W(HJT) | 35pcs per pallet, 910pcs per 40’HQ | ||
1903*1134*30mm | 450-465W(182mm, P) | 35pcs per pallet, 840pcs per 40’HQ | ||
2172*1303*35mm | 600-610W(210mm, P) | 31pcs per pallet, 558pcs per 40’HQ | ||
2278*1134*30mm | 540-560W(P), 575-585W(N) | 35pcs per pallet, 700pcs per 40’HQ | ||
2382*1134*30mm | 605-620W(N) | 36pcs per pallet, 720pcs per 40’HQ | ||
2384*1303*35mm | 660-675W(210mm, P) | 31pcs per pallet, 558pcs per 40’HQ | ||
2384*1303*33mm | 680-700W (210mm, N) | 33pcs per pallet, 594pcs per 40’HQ | ||
P-type (Mono & Bifacial) | N-type (Mono & Bifacial) | HJT | ||
HiKu6 | HiKu7 | TOPHiKu6 | TOPHiKu7 | Hi-Hero |
400-420W | 600-610W | 430-440W | 680-700 | 425-440W |
450-465W | 660-675W | 575-585W | ||
540-560W | 605-620W | |||
If you are interested in Canadian Solar Panels, Contact Us Now to get the latest quotation. | ||||





