Basic Info.
| Model NO. | SPH 3000-10000 |
| Output Power | >1000W |
| Grid Type | Grid Inverter |
| Output Type | Triple |
| Circuit Topologies | Push-Pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Transport Package | Catons and Pallet |
| Specification | SPH 3000-6000 |
| Trademark | Growatt |
| Origin | Nanjing, Jinagsu, China |
| Production Capacity | 5000set/Year |
Parameters:
| Parameter | SPF 2000TL HVM-24 | SPF 3000TL HVM-24 | SPF 2000TL HVM-48 | SPF 3000TL HVM-48 | SPF 5000TL HVM/HVM-P | |
|---|---|---|---|---|---|---|
| Battery Data | ||||||
| Battery Voltage | 24VDC | 48VDC | ||||
| Battery Type | Lithium/Lead-acid | |||||
| Inverter Output | ||||||
| Rated Power | 2000VA/2000W | 3000VA/3000W | 2000VA/2000W | 3000VA/3000W | 5000VA/5000W | |
| Parallel Capability | No | Yes (6 units maximum) | ||||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | |||||
| Surge Power | 4000VA | 6000VA | 4000VA | 6000VA | 10000VA | |
| Efficiency (Peak) | 93% | |||||
| Waveform | Pure sine wave | |||||
| Transfer Time | 10ms typical, 20ms Max | |||||
| Solar Charger | ||||||
| Maximum PV Array Power | 1500W | 1500W | 1500W | 1800W | 4500W | |
| MPPT Range @ Operating Voltage | 30VDC – 80VDC | 30VDC – 80VDC | 60VDC – 115VDC | 60VDC – 115VDC | 60VDC – 115VDC | |
| Maximum PV Array Open Circuit Voltage | 102VDC | 102VDC | 145VDC | 145VDC | 145VDC | |
| Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 | |||||
| Maximum Solar Charge Current | 50A | 50A | 30A | 30A | 80A | |
| Maximum Efficiency | 98% | |||||
| AC Charger | ||||||
| Charge Current | 30A | 30A | 15A | 15A | 60A | |
| AC Input Voltage | 230VAC | |||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers), 90-280 VAC (For Home Appliances) | |||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
| Physical | ||||||
| Protection Degree | IP20 | |||||
| Dimension (W/H/D) | 315/400/130mm | 350/455/130mm | ||||
| Net Weight (kgs) | 8 | 8.5 | 8 | 8.5 | 11.5 | |
| Operating Environment | ||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
| Altitude | <2000m | |||||
| Operating Temperature | 0°C – 55°C | |||||
| Storage Temperature | -15°C – 60°C | |||||




