Applications:
- Off-grid Solar system
- Grid backup
- On-grid for self-consumption, TOU, zero export, demand charge
- UPS & emergency backup
Specifications
| Part Number | SHSIFP76100A |
| Battery Type | LFP (LiFePO4) |
| Operating Voltage Range [V] | 64.8~86.4 |
| Nominal Voltage [V] | 76.8 |
| Internal Resistance [mΩ] | 15-16 |
| Nominal Capacity [Ah] | 100 |
| Energy Capacity [kWh@25℃ and 0.2C] | 7.68 |
| Usable Capacity [kWh] | 6.91 |
| Depth of Discharge [%] | 90 |
| Max. Charge/Discharge Current [A] | 100 |
| Nominal Charge/Discharge Current [A] | 50 |
| Humidity | 95%RH (non-condensing) |
| Communication | CAN2.0/RS485 |
| Modules Connection | 2~11 in series |
| Capacity Range per Cluster [kWh] | 15.4~84.5 |
| Voltage Range per Cluster [V] | 129.6~950.4 |
| Dimensions (W*D*H) | 440*520*222 [mm], 17.3*20.47*8.74 [inch] |
| Protection Class | IP20 |
| Net Weight | 65 [kg], 143.3 [lb] |
| Certifications | CE, CB, UN38.3, UL1642, UL1973(*), UL9540A(*) |




