| Specification | Details |
|---|---|
| Model No. | JKM575-580N-72HL4-BDV |
| Application | Industrial |
| Condition | New |
| Certification | ISO, CE, TUV/VDE |
| Material | Monocrystalline Silicon |
| Product Power | Positive Tolerance |
| Cell Type | N Type Mono-Crystalline |
| Junction Box | IP68 Rated |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame Color | Anodized Aluminium Alloy |
| Certificate | CE / TUV / ISO/CQC |
| Product Name | Tiger Neo N-Type 72hl4-Bdv 570-580 Watt |
| Output Cables | 4.0mm2, 400mm, 200mm |
| Weight | 32kg |
| Transport Package | Carton with Pallet |
| Specification | 2278*1134*30mm |
| Trademark | Jinko solar |
| Origin | Nanjing, China |
| HS Code | 8541402000 |
| Production Capacity | 50000/Month |
Mechanical Characteristics:
| Cell Type | N type Mono-crystalline |
| No. of Cells | 144 (2×72) |
| Dimensions | 2278×1134×30mm (89.69×44.65×1.18 inch) |
| Weight | 32 kg (70.55 lbs) |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Output Cables | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
Specifications:
| Specification | JKM575N-72HL4-BDV | JKM580N-72HL4-BDV |
|---|---|---|
| Maximum Power (Pmax) | 575W | 580W |
| Maximum Power Voltage (Vmp) | 42.44V | 42.59V |
| Maximum Power Current (Imp) | 13.55A | 13.62A |
| Open-circuit Voltage (Voc) | 51.27V | 51.47V |
| Short-circuit Current (Isc) | 14.31A | 14.37A |
| Module Efficiency STC (%) | 22.26% | 22.45% |





