Basic Info.
| Model No. | LR5-72HBD 540-555w | Application | Industrial |
| Condition | New | Certification | CE, TUV, SGS, CQC |
| Material | Half Cell Mono | Transport Package | Carton with Pallet |
| Specification | 2278*1134*35mm | Trademark | Longi Solar |
| Origin | China | HS Code | 8541402000 |
| Production Capacity | 50000/Month |
Mechanical Data
| Module Dimensions | 2278*1134mm*35mm | Weight | 32.3kg |
| Glass | 3.2 mm (0.13 inches), High Transmission, AR Coated Tempered Glass | Junction-Box | IP 68, three diodes |
| Cables | 4mm², positive 400 / negative 200mm, length can be customized | Cell Orientation | 144 cells (6*24) |
Electrical Characteristics
| Attribute | LR5-72HBD-540M | LR5-72HBD-545M | LR5-72HBD-550M |
|---|---|---|---|
| Maximum Power (Pmax/W) | 540 | 545 | 550 |
| Open Circuit Voltage (Voc/V) | 49.50 | 49.65 | 49.80 |
| Short Circuit Current (Isc/A) | 13.85 | 13.92 | 13.99 |
| Voltage at Maximum Power (Vmp/V) | 41.65 | 41.80 | 41.95 |
| Current at Maximum Power (Imp/A) | 12.97 | 13.04 | 13.12 |
| Module Efficiency (%) | 21.1 | 21.3 | 21.5 |





