Basic Info.
Model NO. | LR5-54HTH-430-450M |
Condition
|
New |
Certification | CE, TUV, SGS, CQC | Material | Half Cell Mono |
Panel Efficiency | 23.3% | Transport Package | Carton with Pallet |
Specification | 1722*1134*30mm | Trademark | Longi Solar |
Origin | China | HS Code | 8541402000 |
Production Capacity | 50000/Month | Application | Industrial |
Mechanical Data.
Module Dimensions | 1722*1134mm |
Weight | 20.8kg |
Glass | Single glass 3.2mm coated tempered glass |
Junction-Box | Split junction box, IP68, 3 diodes |
Cables | 4mm2, 1200mm, length can be customized |
Cell Orientation | 108cells(6*18) |
Electrical Characteristics.
Model | LR5-54HTH-420 | LR5-54HTH-425 | LR5-54HTH-430 | LR5-54HTH-435 |
Max. Power | 420W | 425W | 430W | 435W |
Open Circuit Voltage | 38.73V | 38.93V | 39.13V | 39.33V |
Short Circuit Current | 14.00A | 14.07A | 14.15A | 14.22A |
Max. Power Voltage | 32.44V | 32.64V | 32.84V | 33.04V |
Max. Power Current | 12.95A | 13.03A | 13.10A | 13.17A |
Efficiency² | 21.5% | 21.8% | 22.0% | 22.3% |
Electrical Characteristics.
Model | LR5-54HTH-440M | LR5-54HTH-445M | LR5-54HTH-450M | LR5-54HTH-455M |
Max. Power | 440W | 445W | 450W | 455W |
Open Circuit Voltage | 38.53V | 39.73V | 39.93V | 40.13V |
Short Circuit Current | 14.30A | 14.37A | 14.45A | 14.52A |
Max. Power Voltage | 33.24V | 32.44V | 32.64V | 32.84V |
Max. Power Current | 13.24A | 13.31A | 13.38A | 13.45A |
Efficiency² | 22.5% | 22.8% | 23.0% | 23.3% |