Electrical Data (STC)
Model Type | RSM132-8-690-715BHDG | |||||
---|---|---|---|---|---|---|
Rated Power in Watts-Pmax(Wp) | 690 | 695 | 700 | 705 | 710 | 715 |
Open Circuit Voltage-Voc(V) | 49.65 | 49.74 | 49.83 | 49.92 | 50.01 | 50.09 |
Short Circuit Current-Isc(A) | 17.66 | 17.74 | 17.82 | 17.91 | 18.00 | 18.10 |
Maximum Power Voltage-Vmpp(V) | 41.63 | 41.71 | 41.78 | 41.86 | 41.93 | 42.00 |
Maximum Power Current-Impp(A) | 16.60 | 16.68 | 16.77 | 16.86 | 16.95 | 17.05 |
Module Efficiency (%) | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 |
Electrical Characteristics With 10% Rear Side Power Gain
Total Equivalent power -Pmax (Wp) | 759 | 765 | 770 | 776 | 781 | 787 |
Open Circuit Voltage-Voc(V) | 49.65 | 49.74 | 49.83 | 49.92 | 50.01 | 50.09 |
Short Circuit Current-Isc(A) | 19.43 | 19.51 | 19.60 | 19.70 | 19.80 | 19.91 |
Maximum Power Voltage-Vmpp(V) | 41.63 | 41.71 | 41.78 | 41.86 | 41.93 | 42.00 |
Maximum Power Current-Impp(A) | 18.26 | 18.35 | 18.44 | 18.55 | 18.65 | 18.7 |
Electrical Data (NMOT)
Model Type | RSM132-8-690-715BHDG | |||||
---|---|---|---|---|---|---|
Maximum Power-Pmax (Wp) | 527.2 | 530.9 | 534.5 | 538.5 | 542.3 | 546.2 |
Open Circuit Voltage-Voc (V | 46.52 | 46.61 | 46.69 | 46.78 | 46.86 | 46.93 |
Short Circuit Current-Isc (A) | 14.48 | 14.55 | 14.61 | 14.68 | 14.76 | 14.84 |
Maximum Power Voltage-Vmpp (V) | 38.93 | 39.00 | 39.07 | 39.14 | 39.21 | 39.27 |
Maximum Power Current-Impp (A) | 13.54 | 13.61 | 13.68 | 13.76 | 13.83 | 13.91 |
Mechanical Data
Solar cells | n-type HJT | |||||
Cell configuration | 132 cells (6×11+6×11) | |||||
Module dimensions | 2384×1303×33mm | |||||
Weight | 37.5kg | |||||
Superstrate | High Transmission, AR Coated Heat Strengthened Glass | |||||
Substrate | Heat Strengthened Glass | |||||
Frame | Anodized Aluminium Alloy, Silver Color | |||||
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | |||||
Cables | 4.0mm² , Positive(+)350mm, Negative(-)230mm (Connector Included ), or customized length | |||||
Connector | Risen Twinsel PV-SY02, IP68 |
Temperature & Maximum Ratings
Nominal Module Operating Temperature (NMOT) | 43°C±2°C |
Temperature Coefficient of Voc | -0.22%/°C |
Temperature Coefficient of Isc | 0.047%/°C |
Temperature Coefficient of Pmax | -0.24%/°C |
Operational Temperature | -40°C~+85°C |
Maximum System Voltage | 1500VDC |
Max Series Fuse Rating | 35A |
Limiting Reverse Current | 35A |