| Electrical Characteristics | ||
|---|---|---|
| Battery Model | SCIFP48100 | |
| Nominal Voltage | 48V | |
| Typical Capacity | 100Ah (25℃, 0.2C) | |
| Typical Energy | 4800 Wh | |
| Volumetric Energy Density | 207.1 Wh/dm3 | |
| Gravimetric Energy Density | 118.2 Wh/kg | |
| Dimensions | Width, Height, Depth | 440mm, 133mm(3U), 440mm |
| Reference Weight | 39.7Kg | |
| Electrical Characteristics | ||
| Voltage Window | 40.5~54.0V | |
| Charge Voltage Range | 52.5~54.0V | |
| Max. Permanent Discharge Current | 100A | |
| Max. Permanent Charge Current | 100A | |
| Faradic Charge Efficiency | 99% (+20°C) | |
| Energy Charge Efficiency | 94% (+20°C) | |
| Communication Interface (optional feature) | Modbus/SNMP/TACP | |
| Additional Features (optional feature) | LCD Display | |
| Operation Environment | ||
| Charge Temperature | 0°C to +55°C | |
| Discharge Temperature | -20℃ to +60°C | |
| Storage Temperature | –20°C to +60°C | |
| Protection Class | IP20 | |




