Stock JA Solar Panel Module 400W 410W 550W 580W 600W 610W

Category : Brand:

Additional information

Basic Info.
Model NO. JAM72S30 525-555/MR Application Industrial
Condition New Certification CE, TUV, SGS, CQC
Material Half-Cell Mono Quality Original Ja Solar
Delivery Time 7-15 Days Transport Package Carton with Pallet
Specification 2279*1134*35mm Trademark JA solar
Origin China HS Code 8541402000
Production Capacity 50000 PCS Per Month
Mono-facial Solar Panels in Stock.
Model Power Solar Cell Size
JAM54S30 /MR 390-415W 108 1722*1134*30mm
JAM60S20 /MR 370-390W 120 1769*1052*35/30mm
JAM72S20 /MR 450-460W 144 2112*1052*35mm
JAM72S30 /MR 525-545W 144 2278*1134*35/30mm
JAM72S30 /GR 555-560W 144 2278*1134*30mm
Bifacial Solar Panels in Stock.
Model Power Solar Cell Size
JAM54D40 /GB 415-420W 108 1722*1134*30mm
JAM60D20 /MB 375-380W 120 1769*1052*35/30mm
JAM72D20 /MB 445-465W 144 2112*1052*35mm
JAM72D30 /MB 530-550W 144 2278*1134*35/30mm
JAM72D40 /MB 555-565W 144 2278*1134*30mm

Please fill out below form for product Query